Service Details:
Brand | kodak |
Scanner Type | Sheetfed |
Color Output | Color |
Maximum Paper Size | A4 |
Scanning Resolution Area | 1200 DPI |
Model Name/Number | kodak i-940 |
With the compact Kodak ScanMate i940 Scanner, collecting, managing and distributing information is simple and desktop friendly. It moves valuable information from paper into your workflow quickly and intuitively.
Service Details:
Scanning Resolution Area | 600dpi |
Maximum Paper Size | Letter |
Color Output | Color |
Model Name/Number | Kodak Alaris S2070 |
Capacity | 80 sheets |
Max Document Scan Speed | 70ppm/140ipm |
Optical Resolution | 600 dpi |
Illumination | Dual RGB LEDs |
Connectivity | USB 3.1 GEN1 (Compatible with USB 2.0 and 3.0) |
Interface Support | usb |
Electrical Requirements | 100-240 V (International),50-60 Hz |
Weight | 3.3 kg |
Model Number | S2070 |
Brand | Kodak Alaris |
Recommended Daily Volume | Up to 7,000 pages per day |
Operator Control Panel | 1.5-inch color LCD |
Service Details:
Brand | Kodak |
Scanner Type | Sheetfed |
Color Output | Color |
Maximum Paper Size | Legal |
Scanning Resolution Area | 600dpi |
Model Name/Number | Kodak i-940 Portable ADF Scanner |
With the compact Kodak ScanMate i940 Scanner, collecting, managing and distributing information is simple and desktop friendly. It moves valuable information from paper into your workflow quickly and intuitively.
Additional Information: