Service Details:
| Minimum Order Quantity | 1 Piece |
| Max Scan Size | A3 |
| Scanner Type | Flatbed |
| Optical Resolution | 600 dpi |
| Scanning Resolution Area | Max. 304.8 mm x 431.8 mm (12" x 17"),A3 |
| Color Output | Color |
| ADF Capacity | No ADF |
| Connectivity | USB |
| Model Name/Number | Plustek Opticbook A300 Plus |
| Brand | Plustek |
| Duplex Scanning | No |
| Colour Scanning | Color |
| Usage | Office, Govt, Hospital |
| Light Source | LED |
| Image Sensor | CCD |
| Book Edge | 2mm |
| Net Weight | 7.7KG |
| Dimensions | 623 x 400 x 140 mm (24.53" x 15.75" x 5.51") |
| Protocol | TWAIN Compliant,WIA |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Piece |
| Paper Size | A5 |
| Interface Type | USB |
| Scanner Type | Image |
| Brand | Plustek |
| Usage/Application | Copy,File,Scan,OCR,Custom |
| Model Name/Number | OpticSlim 550Plus |
| Type | passport |
| Connectivity Type | Wired |
| Size | Max. 216 x 150 mm (8.5" x 5.9") |
| Image Sensor | CIS |
| Light Source | LED |
| Optical Resolution | 1200 dpi |
| Hardware Resolution | 1200 x 1200 dpi |
| Scan Modes | Color: 48-bit input, 24-bit output Grayscale: 16-bit input, 8-bit output B/W: 1-bit |
| Scanning Speed | 1.5 sec (Color Mode, 300 dpi, A5) |
| Scanning Area (W x L) | Max. 216 x 150 mm (8.5” x 5.9”) |
| Action Button | Copy, File, Scan, OCR, Custom |
| Power Supply | AC Power: 24V / 0.75A |
| Interface | USB 2.0 |
| Net Weight | 1.2 Kgs |
| Dimensions (W x D x H) | 270 x 270 x 40 mm (10.6" x 10.6" x 1.6") |
| Protocol | TWAIN Compliant |
| OS | Windows XP / Vista / 7 / 8 / 10 |
| Hardware Requirements | Pentium® IV 2.4 GHz processor DVD-ROM Drive One available USB 2.0 Port 1GB RAM (2GB or higher recommended) 2GB free HDD space (3GB or larger recommended) |
Service Details:
| Minimum Order Quantity | 1 Piece |
| Scanner Type | Flatbed |
| Color Output | Color |
| Maximum Paper Size | A4 |
| Scanning Resolution Area | 600dpi |
| Brand | Plustek |
| Model Name/Number | OpticBook 4800 |
| Interface Type | USB 2.0 |
| Dimension | 216 x 297 mm (8.5" x 11.69", A4/ Letter Size) |
| Capacity | 3.6 sec (Color/ Grayscale/ B&W mode, 300dpi, A4) |
| I Deal In | New Only |
| Protocol | TWAIN Compliant |
| Model Number | OpticBook 4800 |
| Net Weight | 3.45 Kgs |
| USB Power Supply | 24 Vdc / 0.75 A |
| OS | Windows XP / Vista / 7 / 8 / 10 Mac 10.12.x/ 10.13.x/ 10.14.x/ 10.15.x |
| Action Button | Delete, B/W, Grayscale, Color |
| Light Source | LED |
| Daily Duty Scan | 2500 sheet |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Piece |
| Type of Reader | Card Scanner |
| Brand | Plustek |
| Model Name/Number | S410 |
| Usage/Application | scanning |
Service Details:
| Minimum Order Quantity | 1 Piece |
| Color Output | Color |
| Model Name/Number | Mobile Office S602 |
| Dimension | 174.5 x 60.5 x 38.5 mm (6.87" x 2.38" x 1.52") |
| Optical Resolution | 1200 dpi |
| Scanning Speed | 5.5 Seconds (Color Mode,300 dpi,A6) |
| OS | Windows 7 / 8 / 10 |
| Model Number | S602 |
| Image Sensor | CIS |
| Hardware Resolution | 1200 x 1200 dpi |
| Action Button | Scan,Custome |
| Net Weight | 0.19 Kgs (0.42 Lbs) |
| Interface | USB 2.0 |
| Protocol | TWAIN Compliant |
Service Details:
| Minimum Order Quantity | 1 Unit |
| Scan Type | Sheetfed |
| Max Scan Size | A3 |
| Optical Resolution | 600 dpi |
| Scanning Resolution Area | 600dpi |
| Scan Speed | 80ppm |
| Color Output | Color |
| ADF Capacity | 100 sheets |
| Scanner Type | Sheetfed |
| Connectivity | USB |
| Model Name/Number | Plustek PS8016U A3 ADF Scanner |
| Colour Scanning | Color |
| Duplex Scanning | Yes |
| OS Support | Windows |
| Warranty | 1 Year |
| Operating System | Windows XP / Vista / 7 / 8 / 10 |
| Roller Lifetime | :00000 Scans |
| Dimensions | 436 x 262 x 266 mm (17.16" x 10.31" x 10.47") |
| Daily Duty Scan | 8000 Sheets |
| Acceptable Paper Weight | 40 to 220 g/m2 (10 to 58 Lbs) |
| Interface | USB 2.0/RJ45 LAN |
| Image Sensor | CIS x 2 |
| Hardware Resolution | 600 x 600 dpi |
Additional Information: