Service Details:
Brand | Plustek |
Model Number | Optic Slim 2610 |
OS | Windows XP / Vista / 7 / 8 / 10 / Mac OS X 10.8 / 10.9 / 10.10 / 10.11 / 10.12 (Web-Driver) |
Scanning Speed | 12 sec (Gray scale Mode,300 dpi,A4) |
Dimensions | 378 x 257 x 33 mm (14.88" x 10.12" x 1.30") |
Protocol | TWAIN Compliant |
Interface | USB |
Power Supply | USB Power 5Vdc / 0.5A |
Net Weight | 1.4 Kgs (3.1 Lbs) |
Service Details:
Minimum Order Quantity | 1 Piece |
Scanner Type | Flatbed |
Color Output | Color |
Maximum Paper Size | A3,A4 BOOK EDGE |
Scanning Resolution Area | Max. 304.8 mm x 431.8 mm (12" x 17"),A3 |
Model Name/Number | Plustek Opticbook A300 Plus |
Brand | Plustek |
Light Source | LED |
Optical Resolution | 600 dpi |
Image Sensor | CCD |
Book Edge | 2mm |
Net Weight | 7.7KG |
Dimensions | 623 x 400 x 140 mm (24.53" x 15.75" x 5.51") |
Protocol | TWAIN Compliant,WIA |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Scanner Type | Flatbed |
Color Output | Color |
Maximum Paper Size | A3,A4,Legal |
Model Name/Number | Plustek OpticPro A320L |
Brand | Plustek |
Interface Type | USB 2.0 |
Dimension | 623 x 400 x 140 mm (24.53" x 15.75" x 5.51") |
Operating System | Windows 7 / 8 / 10 Mac 10.12.x/ 10.13.x/ 10.14.x/ 10.15.x LINUX SANE only for Systems Integrator. |
Voltage | 24 Vdc/ 1.25 A |
Hardware Resolution | 1600dpi |
Net Weight | 7.5 Kgs (16.52 Lbs) |
Model Number | A320L |
Protocol | TWAIN Compliant, WIA |
Daily Duty Scan | 2500 sheet |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Brand | Plustek |
Model Number | PS4080U |
Operating System | Windows XP / Vista / 7 / 8 / 10 |
Protocol | TWAIN Compliant |
Interface | USB 2.0 |
Roller Lifetime | 300,000 Scans |
Pad Lifetime | 50,000 Scans |
Dimensions | 318.7 x 230.7 x 228.3 mm (12.55" x 9.08" x 8.99") |
Daily Duty Scan | 400 Sheets |
Net Weight | 2.7 Kgs (5.95 Lbs) |
Acceptable Paper Weight | 40 to 220 g |
Service Details:
Minimum Order Quantity | 1 Piece |
Brand | Plustek |
Model Name/Number | OpticBook 4800 |
Interface Type | USB 2.0 |
Capacity | 3.6 sec (Color/ Grayscale/ B&W mode, 300dpi, A4) |
Dimension | 216 x 297 mm (8.5" x 11.69", A4/ Letter Size) |
I Deal In | New Only |
Protocol | TWAIN Compliant |
Model Number | OpticBook 4800 |
Net Weight | 3.45 Kgs |
USB Power Supply | 24 Vdc / 0.75 A |
OS | Windows XP / Vista / 7 / 8 / 10 Mac 10.12.x/ 10.13.x/ 10.14.x/ 10.15.x |
Action Button | Delete, B/W, Grayscale, Color |
Light Source | LED |
Daily Duty Scan | 2500 sheet |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Scanner Type | Portable |
Color Output | Color |
Maximum Paper Size | A6 |
Model Name/Number | Mobile Office S602 |
Brand | Plustek |
Dimension | 174.5 x 60.5 x 38.5 mm (6.87" x 2.38" x 1.52") |
Optical Resolution | 1200 dpi |
Scanning Speed | 5.5 Seconds (Color Mode,300 dpi,A6) |
OS | Windows 7 / 8 / 10 |
Model Number | S602 |
Image Sensor | CIS |
Hardware Resolution | 1200 x 1200 dpi |
Action Button | Scan,Custome |
Net Weight | 0.19 Kgs (0.42 Lbs) |
Interface | USB 2.0 |
Protocol | TWAIN Compliant |
Service Details:
Brand | Plustek |
Model Number | SN8016U |
Operating System | Windows XP / Vista / 7 / 8 / 10 |
Optical Resolution | 600 dpi |
Roller Lifetime | 300000 Scans |
Dimensions | 436 x 262 x 266 mm (17.16" x 10.31" x 10.47") |
Daily Duty Scan | 8000 Sheets |
Acceptable Paper Weight | 40 to 220 g/m2 (10 to 58 Lbs) |
Interface | USB 2.0/RJ45 LAN |
Image Sensor | CIS x 2 |
Hardware Resolution | 600 x 600 dpi |
4.3/5
Rated by 44 Users